Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 4.88 % | Map-Timeline | |||
2 | HTML/ScrInject | 4.19 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 3.87 % | Map-Timeline | |||
4 | HTTP/Exploit.CVE-2021-41773 | 3.46 % | Map-Timeline | |||
5 | JS/Adware.Adport | 3.1 % | Map-Timeline | |||
6 | DOC/Fraud | 2.77 % | Map-Timeline | |||
7 | EK-Mozi | 2.4 % | Map-Timeline | |||
8 | JS/PopunderJS | 2.29 % | Map-Timeline | |||
9 | JS/Packed.Agent.K | 2.27 % | Map-Timeline | |||
10 | JS/Adware.TerraClicks | 2.01 % | Map-Timeline | |||
JSON/XML/DOC |