Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 5.04 % | Map-Timeline | |||
2 | DOC/Fraud | 4.47 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 3.86 % | Map-Timeline | |||
4 | JS/Adware.Sculinst | 2.21 % | Map-Timeline | |||
5 | JS/Adware.Adport | 2.2 % | Map-Timeline | |||
6 | JS/Adware.TerraClicks | 2.01 % | Map-Timeline | |||
7 | JS/Packed.Agent.N | 1.92 % | Map-Timeline | |||
8 | HTML/ScrInject | 1.75 % | Map-Timeline | |||
9 | JS/Packed.Agent.K | 1.59 % | Map-Timeline | |||
10 | JS/Packed.Agent.L | 1.5 % | Map-Timeline | |||
JSON/XML/DOC |