Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 4.77 % | Map-Timeline | |||
2 | SMB.Attack.Bruteforce | 3.8 % | Map-Timeline | |||
3 | HTML/ScrInject | 3.73 % | Map-Timeline | |||
4 | JS/Adware.Adport | 2.58 % | Map-Timeline | |||
5 | Win32/Exploit.CVE-2017-11882 | 2.29 % | Map-Timeline | |||
6 | JS/Adware.Sculinst | 2.22 % | Map-Timeline | |||
7 | JS/Agent.RAW | 2.02 % | Map-Timeline | |||
8 | JS/Adware.TerraClicks | 2.01 % | Map-Timeline | |||
9 | JS/Packed.Agent.N | 2 % | Map-Timeline | |||
10 | JS/Packed.Agent.L | 1.6 % | Map-Timeline | |||
JSON/XML/DOC |